KN1000 lorry-mounted crane is designed and developed through optimization analysis after absorbing the domestic and overseas advanced technologies. The whole product features beautiful appearance and can be easily installed on various medium-duty trucks. The accessories are selected from world-renowned companies to ensure that the product has high usability and reliability. At present, domestic companies that produce fire-fighting equipment have installed the product on fire-fighting equipment and provided to the fire-fighting brigades all around China.
|
|
|
|
Main operation performance parameters
S/N | Name |
Model |
|
KN1000 | |||
1 | General | 1. Maximum rated lifting torque (KN.m) | 98 |
2.Maximum rated lifting capacity (kg) | 5000 | ||
3.Maximum lifting height (m) | 10.5 | ||
4.Maximum working radius (mm) | 7400 | ||
2 | Boom device | 1.Form of boom | One straight arm, three telescopic arms |
|
2.Boom length after contraction (mm) | 4373 | |
|
Boom length after extension (mm) | 7685 | |
|
3.Boom extending speed (m/sec) | 1.2 | |
|
4.Boom lifting speed (°/sec) | 4.7 | |
3 | Swing device |
1. Swing form |
Cylinder rack |
2.Swing range (°) | 410° | ||
3Swing speed (°/sec) | 27 | ||
4 | Outrigger device | 1.Outrigger form (front and rear) | H-shaped, hydraulically driven. Automaticfor horizontal movement |
2.Width of front outrigger (mm) Width of rear outrigger (mm) | 5000 | ||
5 | Hydraulic device | 1. Hydraulic pump | |
Form | Plunger pump | ||
Maximum rated pressure (bar) | 350 | ||
Rated flowrate | 45CC/REV | ||
Rated revolution (rpm) | 1900 | ||
2.Hydraulic valve | |||
Automatic outrigger | |||
1.Main control valve | 4piece center type | ||
2.Overflow pressure (bar) | 290 | ||
3.Outrigger control valve |
4piece center type |
||
4.Overflow pressure (bar) | 160 | ||
3.Hydraulic driven hydraulic cylinder | Swing rack cylinder (S/W) | ||
Boom telescopic cylinder (EX) | |||
Boom derricking cylinder (O/B) | |||
Outrigger horizontal cylinder (O/R) | |||
Outrigger vertical cylinder (O/R) | |||
4.Hydraulic oil tank capacity (L) | 80 | ||
|
|||
6 | Safety devices | 1.Boom derricking. telescopic cylinder | Balance valve |
2. Outrigger vertical cylinder | Hydraulic lock | ||
3.Lifting hook | Decoupling prevention device | ||
7 | Description of selection | 1.Seat | Optional |
2.Grappler | Optional |
官方微信